| S.No. | Project | Information Link |
|---|---|---|
| Ultrathin D Nanomaterials for Heavy Metal Ion Detection | Download | |
| Development of a Novel fast maximum power point tracking algorithm based photovoltaic system (with shade tolerance) for rural applications | Download | |
| Integrated Renewable Resources: Storage operation and Management in Smart Grid | Download | |
| Development of IoT and Drone Based Agriculture Monitoring System with Objective of Skill Development of Socially Deprive Community | Download | |
| Quality Assessment of Seeds and Grains using Dielectric Spectroscopy (Co-PI) | Download | |
| Zero-dimensional carbon nano materials .......cancer biomarker | Download | |
| Design and Development of Power grid stability pipeline machine mechanism to make Pradhan Mantri Surya Ghar: Muft Bijli Yojana Initiative more versatile | Download | |
| Design and Implementation of an IoT based Drone for Crop Protection in Smart Agricultural Systems against Animals | Download | |
|
Development of sustainable and cost-effective prototype of Solar Still for potable water production |
Download | |
|
AI-centric Modeling for Detection of Social Media Malicious Activities. |
Download | |
|
Assessing the Reach and Socio-economic Impact of Skill India Mission (PM Kaushal Vikas Yojana): A Rigorous Evaluation and Model Development for Enhancing the Scheme’s Impact in Uttar Pradesh |
Download | |
|
Development and Implementation of AI-Driven Smart Farming Solutions Utilizing IoT and Digital Extension Services for Enhanced Agricultural Productivity: A Study on Assam, Chhattisgarh, Rajasthan and Uttar Pradesh’ |
Download | |
|
Establishment of IPR cell funded by UPCST |
Download |